Specifications of the Completed Organ
The Saint Mark’s organ originally was built in 1987 by Casavant Frères of Saint-Hyacinthe, Quebec, as their opus 3616. The organ was enlarged in 2016, also by Casavant. The original 1987 instrument was designed by Jean-Louis Coignet, then the firm’s Artistic and Tonal Director, in collaboration with Gary L. Garber, then the Organist-Choirmaster at Saint Mark’s. The original instrument comprised 21 stops, 27 ranks, and 1601 pipes on two manuals and pedal.
Original plans called for a fuller instrument, and in 2015 Saint Mark’s contracted with Casavant to enlarge and complete the parish organ. The completion plan, adapted by current Casavant Tonal Director Jacquelin Rochette in collaboration with Dr. Tyler W. Robertson, then the Organist at Saint Mark’s, included the creation of a new expressive division and a new, movable console with three manual keyboards. Completed in July 2016, the instrument now comprises 35 stops, 41 ranks, and 2450 pipes.
Current Specifications of the Completed Organ
Grand Orgue | Récit | ||
Bourdon | 16 | Principal | 8 |
Montre | 8 | Flûte à cheminée | 8 |
Bourdon | 8 | Salicional | 8 |
Violon | 8 | Voix céleste | 8 |
Prestant | 4 | Principal | 4 |
Flûte harmonique | 4 | Flûte à fuseau | 4 |
Doublette | 2 | Nazard | 2 2/3 |
Fourniture IV | 1 1/3 | Quarte de nazard | 2 |
Trompette harmonique | 8 | Tierce | 1 3/5 |
Grand Orgue 16′ | Plein-Jeu II-IV | 2/3 | |
Grand Orgue Unison Off | Contre Trompette | 16 | |
Tuba (Ch) | 8 | Trompette | 8 |
Chimes | Basson-Hautbois | 8 | |
Cor anglais | 8 | ||
Tremulant | |||
Récit 16′ | |||
Récit Unison Off | |||
Récit 4′ | |||
Tuba (Ch) | 8 | ||
Choeur | Pédale | ||
Cor de nuit | 8 | Soubasse (Res) | 32 |
Viole de gambe | 8 | Contrebasse | 16 |
Erzähler | 8 | Violonbasse | 16 |
Erzähler céleste | 8 | Soubasse | 16 |
Principal | 4 | Bourdon (GO) | 16 |
Flûte conique | 4 | Octavebasse | 8 |
Principal | 2 | Violon (GO) | 8 |
Larigot | 1 1/3 | Flûte bouchée | 8 |
Clarinette | 8 | Bourdon (GO) | 8 |
Cor anglais (Réc) | 8 | Octave | 4 |
Tremblant | Bombarde | 16 | |
Choeur 16′ | Contre Trompette (Réc) | 16 | |
Choeur Unison Off | Trompette harmonique (GO) | 8 | |
Choeur 4′ | Tuba (Ch) | 8 | |
Tuba | 8 | Cor anglais (Réc) | 4 |
Chimes |